Fuquay Varina North Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-65 of 65

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Adalyn Place 2 $247 1806 sq. ft. 2021 0.0%
Alston Ridge 3 $195 2351 sq. ft. 2015 0.0%
Amber Ridge 1 $255 1840 sq. ft. 2016 0.0%
Avalon Springs 1 $220 2045 sq. ft. 2005 0.0%
Avery Crossing 2 $185 2569 sq. ft. 2020 50.0%
Avery Pond 4 $189 1996 sq. ft. 2019 0.0%
Ballard Woods 3 $171 2827 sq. ft. 2016 0.0%
Ballentine 2 $194 2313 sq. ft. 2008 50.0%
Bradford Landing 1 $249 1346 sq. ft. 2012 0.0%
Buckhaven 1 $207 1933 sq. ft. 2005 0.0%
Calvins Place 1 $266 1297 sq. ft. 1986 0.0%
Captains Landing 8 $224 1547 sq. ft. 2024 0.0%
Carriage Heights 1 $190 2155 sq. ft. 2007 0.0%
Cokesbury Park 1 $208 1759 sq. ft. 2003 0.0%
Cottenwood 1 $286 1134 sq. ft. 1994 0.0%
Cottonwood 1 $286 1188 sq. ft. 1994 0.0%
Dexterfield 1 $231 1672 sq. ft. 2008 0.0%
Fern Valley 1 $279 1753 sq. ft. 2014 0.0%
Forest Trails 3 $200 2023 sq. ft. 2008 0.0%
Groves At Carriage Heights 1 $213 1667 sq. ft. 2007 0.0%
Hadden Pointe 1 $261 1317 sq. ft. 2015 0.0%
Hanover Downs 1 $210 1734 sq. ft. 1986 0.0%
Hidden Valley 3 $214 2011 sq. ft. 2019 0.0%
Highland Forest 3 $198 2320 sq. ft. 2022 0.0%
Holland Station Townhomes 2 $184 2096 sq. ft. 2022 0.0%
Inglenook 3 $209 1851 sq. ft. 2009 0.0%
Lakestone 5 $198 1708 sq. ft. 2024 0.0%
Legacy At Rawls 1 $187 2619 sq. ft. 2001 0.0%
Lincoln Heights 4 $244 1472 sq. ft. 2002 0.0%
Magnolia Ridge 2 $260 1498 sq. ft. 1996 0.0%
Marcom Place 1 $208 2400 sq. ft. 1996 0.0%
Meadow Wood 1 $259 1582 sq. ft. 1984 0.0%
Middle Creek 1 $189 1793 sq. ft. 1956 0.0%
Millers Creek 2 $246 2032 sq. ft. 1986 0.0%
Neils Crossing 1 $209 2156 sq. ft. 1988 0.0%
Olde Mill Village 1 $166 3010 sq. ft. 2021 0.0%
Olive Branch 1 $247 1302 sq. ft. 2000 0.0%
Partin Place 7 $216 2102 sq. ft. 2017 0.0%
Phillips Pointe 3 $239 1648 sq. ft. 2006 0.0%
Pine Ridge 1 $268 1587 sq. ft. 1980 0.0%
Pine Summit 1 $226 2216 sq. ft. 2004 0.0%
Riverstone 1 $208 1589 sq. ft. 2008 0.0%
Saddle Run 1 $176 2837 sq. ft. 1993 0.0%
Sandy Springs 2 $234 1575 sq. ft. 1998 0.0%
Sonoma Springs 1 $237 2047 sq. ft. 2017 0.0%
South And Main 3 $207 1906 sq. ft. 2022 0.0%
South Lake 1 $289 1732 sq. ft. 2019 0.0%
Southview Pointe 1 $209 1791 sq. ft. 2013 0.0%
Stetson 1 $171 2309 sq. ft. 2008 0.0%
Summerdale 6 $186 2227 sq. ft. 2016 0.0%
Sunset Forest 2 $249 1284 sq. ft. 1998 0.0%
The Landing At Arnold Park 5 $180 1784 sq. ft. 2020 0.0%
The Ridge At Kenneth Creek 3 $165 2577 sq. ft. 2016 0.0%
Theys Mill 1 $247 1740 sq. ft. 2021 0.0%
Tramwood 2 $259 1542 sq. ft. 1984 0.0%
Twin Creeks 1 $258 1705 sq. ft. 1986 0.0%
Union Station 2 $204 2136 sq. ft. 2019 0.0%
Varina Park 1 $161 2480 sq. ft. 2014 0.0%
Victoria Hills 2 $209 1996 sq. ft. 2006 0.0%
Village Of Sippihaw 2 $207 2288 sq. ft. 2002 0.0%
Whitehurst 1 $178 2418 sq. ft. 1999 0.0%
Whitstone 2 $242 1392 sq. ft. 2008 0.0%
Willow Creek 1 $306 1141 sq. ft. 2002 0.0%
Woodchase 4 $223 1818 sq. ft. 2003 0.0%
Woodgrove 20 $157 2532 sq. ft. 2024 0.0%

  • 1

Showing Subdivisions 1-65 of 65